All specifications are indicative and subjected to
customisation.
Please click on a selected list item for more details.
LaserWriter specs. | values |
Selection of write area (mm) | from 2"x2" to 13"x13" |
Positioning accuracy (µm) | 0.1 |
Selectable minimum linewidth (µm) | from 0.6 to 8 |
Exposure wavelength (nm) | 405 (+375, +other) |
Exposure energy stabiliser | Yes |
Gray-level capability | 256 levels |
Automatic lens change | Yes |
Assembled in clean-room | Yes |
Videomicroscopy and metrology | Yes |
Writing on non-planar samples |
Yes |
Writing on tilted samples |
Yes |
Alignment on marks |
manual and automatic |
Selectable full manual control | Yes |
CIF, DXF, GDSII data formats | Yes |
Number of write modes | 6 |
Vibration isolation |
Yes |
Safety interlocks & CE marking | Yes |